<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blend Magazine</title>
	<atom:link href="http://www.blend-magazine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blend-magazine.com</link>
	<description>A Resource For High School Journalists</description>
	<lastBuildDate>Mon, 05 Sep 2011 14:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Three places to surf the Internet news by Furdoon</title>
		<link>http://www.blend-magazine.com/three-places-to-surf-the-internet-news/#comment-39</link>
		<dc:creator>Furdoon</dc:creator>
		<pubDate>Mon, 05 Sep 2011 14:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blend-magazine.com/three-places-to-surf-the-internet-news/#comment-39</guid>
		<description>I like it a lot of children</description>
		<content:encoded><![CDATA[<p>I like it a lot of children</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shares are not equal by johnshinchliffe</title>
		<link>http://www.blend-magazine.com/shares-are-not-equal/#comment-38</link>
		<dc:creator>johnshinchliffe</dc:creator>
		<pubDate>Fri, 08 Apr 2011 10:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blend-magazine.com/shares-are-not-equal/#comment-38</guid>
		<description>Hello, I run a group called href = &quot;http://www.flickr.com/groups/1313764@N23/&quot;&gt; &lt;a bus full facade &lt;/a&gt;, and we expect this group took!</description>
		<content:encoded><![CDATA[<p>Hello, I run a group called href = &#8220;http://www.flickr.com/groups/1313764@N23/&#8221;> <a bus full facade </a>, and we expect this group took!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting and end of Nu Metal by pattisunshine</title>
		<link>http://www.blend-magazine.com/starting-and-end-of-nu-metal/#comment-37</link>
		<dc:creator>pattisunshine</dc:creator>
		<pubDate>Mon, 07 Feb 2011 04:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blend-magazine.com/starting-and-end-of-nu-metal/#comment-37</guid>
		<description>Sexy in the kitchen!</description>
		<content:encoded><![CDATA[<p>Sexy in the kitchen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting and end of Nu Metal by basden_clark</title>
		<link>http://www.blend-magazine.com/starting-and-end-of-nu-metal/#comment-36</link>
		<dc:creator>basden_clark</dc:creator>
		<pubDate>Mon, 07 Feb 2011 03:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blend-magazine.com/starting-and-end-of-nu-metal/#comment-36</guid>
		<description>I want it in the kitchen</description>
		<content:encoded><![CDATA[<p>I want it in the kitchen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading &#8211; When to sell stocks? by whatsthatpicture</title>
		<link>http://www.blend-magazine.com/stock-trading-when-to-sell-stocks/#comment-35</link>
		<dc:creator>whatsthatpicture</dc:creator>
		<pubDate>Sat, 08 Jan 2011 02:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blend-magazine.com/stock-trading-when-to-sell-stocks/#comment-35</guid>
		<description>[Http: / / www.flickr.com/photos/pixari/] href = &quot;http://en.wikipedia.org/wiki/Stocks&quot; &lt;a rel=&quot;nofollow&quot;&gt; see en.wikipedia.org / wiki / Shares &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>[Http: / / <a href="http://www.flickr.com/photos/pixari/" rel="nofollow">http://www.flickr.com/photos/pixari/</a> href = &#8220;http://en.wikipedia.org/wiki/Stocks&#8221; <a rel="nofollow"> see en.wikipedia.org / wiki / Shares </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading &#8211; When to sell stocks? by Tyne & Wear Archives & Museums</title>
		<link>http://www.blend-magazine.com/stock-trading-when-to-sell-stocks/#comment-34</link>
		<dc:creator>Tyne & Wear Archives & Museums</dc:creator>
		<pubDate>Sat, 08 Jan 2011 02:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blend-magazine.com/stock-trading-when-to-sell-stocks/#comment-34</guid>
		<description>Thanks for asking what the picture</description>
		<content:encoded><![CDATA[<p>Thanks for asking what the picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading &#8211; When to sell stocks? by pixari</title>
		<link>http://www.blend-magazine.com/stock-trading-when-to-sell-stocks/#comment-33</link>
		<dc:creator>pixari</dc:creator>
		<pubDate>Sat, 08 Jan 2011 01:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blend-magazine.com/stock-trading-when-to-sell-stocks/#comment-33</guid>
		<description>But what is it?</description>
		<content:encoded><![CDATA[<p>But what is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading &#8211; When to sell stocks? by whatsthatpicture</title>
		<link>http://www.blend-magazine.com/stock-trading-when-to-sell-stocks/#comment-32</link>
		<dc:creator>whatsthatpicture</dc:creator>
		<pubDate>Sat, 08 Jan 2011 01:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blend-magazine.com/stock-trading-when-to-sell-stocks/#comment-32</guid>
		<description>These large Bilder.Nur say but I saw it and read the full description, but still do not understand it was part of a larger group to Flickr by e-mail me asking if I looked. The idea of ​​a link to the Flickr set of pictures to describe the individual is being applied?</description>
		<content:encoded><![CDATA[<p>These large Bilder.Nur say but I saw it and read the full description, but still do not understand it was part of a larger group to Flickr by e-mail me asking if I looked. The idea of ​​a link to the Flickr set of pictures to describe the individual is being applied?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading &#8211; When to sell stocks? by rovingeyeproductions</title>
		<link>http://www.blend-magazine.com/stock-trading-when-to-sell-stocks/#comment-31</link>
		<dc:creator>rovingeyeproductions</dc:creator>
		<pubDate>Sat, 08 Jan 2011 01:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blend-magazine.com/stock-trading-when-to-sell-stocks/#comment-31</guid>
		<description>What a thoughtful person, a John Deas ... Thanks Alan</description>
		<content:encoded><![CDATA[<p>What a thoughtful person, a John Deas &#8230; Thanks Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ought to Examine Latest Technology News by _daveR</title>
		<link>http://www.blend-magazine.com/ought-to-examine-latest-technology-news/#comment-30</link>
		<dc:creator>_daveR</dc:creator>
		<pubDate>Thu, 09 Dec 2010 16:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blend-magazine.com/ought-to-examine-latest-technology-news/#comment-30</guid>
		<description>I found your blog through the BBC site, some very cool work my friend! 

Followed the link to your Flickr page as Im a user on here myself.</description>
		<content:encoded><![CDATA[<p>I found your blog through the BBC site, some very cool work my friend! </p>
<p>Followed the link to your Flickr page as Im a user on here myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

